Course | Provider | Start | End | Credits | Cost | Eligibility | More info |
---|---|---|---|---|---|---|---|
Dental Assistant Training |
CCRI
| January 6, 2025 | April 4, 2025 | $0 | Adults 18+, GED/high school diploma, RI resident | More info | |
Driver's Ed |
CCRI
| December 23, 2024 | December 31, 2024 | $120 | 15+ | More info | |
Maritime Pipefitting - RI | — | November 12, 2024 | December 20, 2024 | — | GED/high school diploma | More info | |
Maritime Pipefitting - RI | — | November 25, 2024 | January 10, 2025 | — | GED/high school diploma | More info | |
Maritime Paint | — | December 2, 2024 | December 18, 2024 | — | GED/high school diploma | More info | |
Maritime Sheetmetal - RI | — | November 18, 2024 | December 20, 2024 | — | GED/high school diploma | More info | |
Maritime Sheetmetal | — | November 18, 2024 | January 17, 2025 | — | GED/high school diploma | More info | |
CNA |
CCRI
| February 4, 2025 | May 6, 2025 | $0 | Adults 18+, GED/high school diploma | More info | |
Process Technologist of the Future | — | October 7, 2024 | December 20, 2024 | — | Adults 18+, GED/high school diploma | More info |
Hours
Monday — Friday
8:30am — 9pm
Open on weekends by request
Closed on major holidays